A Comparitive Analysys of AAC Blocks Vs Burnt Bricks
Sr. No. | Parameters | Wallnett AAC Block | Burnt Clay Bricks | Remarks |
---|---|---|---|---|
1 | Size | 600 / 625 mm x 200 / 240 mm x 75-300 mm | 225 mm x 100 mm x 65 mm / 230 mm x 75 mm x 115 mm | Clay bricks need more mortar since size is smaller. But mortar requirement is lesser in Wallnett AAC blocks due to Bigger size. |
2 | Precision in Siz | 1.5 mm (+/-) | 5 to 10 mm (+/-) | The Wallnett AAC block is dimensionally more accurate as it is produced with advanced wire cut technology in a factory. |
3 | Compressive Strength | 3-5 N/mm2 (IS 2185, Part-3 | 2.5-3 N/mm2 | Wallnett AAC blocks has higher compressive strength i.e. it can withstand greater loads than bricks. |
4 | Density | 550-650 kg/m3 (oven dry) | 1800-2000 kg/ m3 | Using Wallnett AAC blocks reduces the load on the foundation and other structural components in a structure due to its lower self-weight. 55% reduction in weight of walls. Up to 15% savings in cost of structure has been observed.Because of reduction in self-weight, Wallnett AAC block construction attracts, Less earthquake load. |
5 | Fire Resistance | 2 to 7 hours depending upon thickness | Around 2 hours | Wallnett AAC blocks have air voids and hence have better fire resisting property compared to red clay bricks. The melting point of AAC blocks are over 1600 degree Celsius, more than twice the typical temperature in building fire 650 degree Celsius. |
6 | Energy Saving | Approx. 25% reduction in air conditioner load /25 –30% less electricity consumption on HVAC |
Low | Wallnett AAC blocks are resistant to thermal variations. It reduces the total load of refrigeration and air conditioning. Though initial installation cost may remain same but Wallnett AAC blocks reduces operation and maintenance cost drastically. |
7 | Thermal Conductivity | K value = 0.16 W/mk | K value = 0.81 W/mk | Wallnett AAC block with very low thermal conductivity keeps interior remain cool in summer and warm in winter and best for both internal and external construction. |
8 | Noise Transmission / Sound Insulation | 45-45db for 200mm thick wall | More than 50db for 230mm thick wall | The Wallnett AAC block has better sound insulation properties, due to its air voids presence. Wallnett AAC blocks have an excellent Sound transmission Class (STC) rating of up to 45 db. Therefore it is an ideal material for wall construction in hotels, auditoriums, studios, hospitals etc. |
9 | Mortar consumption per M3 with 1:6 | 0.5 bag of cemen | 1.40 bag of | Wallnett AAC blocks are 7 to 8 times bigger than the size of the conventional bricks. Bigger size means less number of joints. Less joints results in lesser quantity of mortar for building. There is overall 60% reduction in use of mortar. |
10 | Savings in Plaste | overall 35% reduction in the cost of plastering | Plaster for Wallnett AAC block is much less compared to conventional bricks. Wallnett AAC blocks have uniform shape and texture, which gives even surface to the walls. The Wallnett AAC block, when built has both faces as fair faces, unlike brick work, which has only one face as a fair face. Hence, the thickness of Plaster for Wallnett AAC block is much less compared to conventional bricks. |
|
11 | Speed of construction | Very high due to bigger size, light weight, which results in faster construction, saving on labour and jointing mortar due to elimination of Vertical Joints |
Comparatively lower | The Productivity of the mason (with Wallnett AAC blocks) increases up to 3 times, because of less number of joints. |
12 | Environmental Impact | Soil Consumption | Wallnett AAC block is 100% Green building material & is a walling material of a choice in LEED certified buildings. This helps in reducing carbon footprints. | |
No fertile top soil consumed | One clay brik consumes 3.2 kgs of top soil | |||
Uses fly ash which is a thermal power plant waste product & thus no consumption of top soil |
One sqft of carpet area with clay brick walling will consume 25.5 kgs of top soil |
|||
Fuel Consumption | ||||
One sq ft of carpet area with AAC blocks will consume 0.9677 kgs of coal | One sqft of carpet area with clay brick will consume 8 kgs of coal |
|||
13 | Moisture Resistance | Very Good | Average | Wallnett AAC blocks do not have any 'micro-pores' of continues 'capillaries' through which exterior surface water can be absorbed to interiors. It means longer life to the paints and interiors free from growth of any kind of fungus, providing healthier and long lasting interiors to the occupants. |
14 | Water Absorption Coefficient in Kg/ m2 x h0.5 |
4–6 (no continuous pores and capillaries) | 2 –30 (suction through continuous capillary action) |
Use of Wallnett AAC blocks leads to Long life of paint and healthy interiors. |
15 | Quality / Durability | Uniform and finished | Normally varies | Wallnett AAC blocks being produced in a factory with automated processes, so, they have uniform quality and hence are more durable |
16 | Water Usage during Manufacturing | Low, needs only surface wetting before use | High, needs curing before use | Wallnett AAC blocks saves water consumption. |
17 | Earth quake resistant | Good. Generally, they have Conformance to requirement of seismic zone IV & V |
Average. Conditional Conformance to seismic zones IV & V | Earthquake forces on structure are proportional to the weight of the building, henceWallnett AAC blocks shows excellent resistant to earthquake forces. They absorb and transmit less seismic forces in event of any earthquake. The structure has millions of tiny cells which cushions buildings from major force, preventing progressive collapse. |
18 | Maintenanc | Comparatively Lesser due to its superior properties | High | Wallnett AAC block reduces operating cost by 30% to 40%.Reduces overall construction cost by 2.5% as it requires less jointing and reduces need for cement and steel. High-insulation blocks save up to 30% in energy costs. Wall painting and plastering last longer as almost nil efflorescence affects AAC. This translates into lower maintenance costs. |
19 | Wastage Due to Breakages | Minimal (1-5%) | Approximate 10 to 15% | If any breakage in the Wallnett AAC blocks, it would be into two or three pieces which can be utilized in masonry as "brick bat" |
20 | Pest & Termite Resistance | High. AAC blocks are inorganic, insect resistant and solid wall construction material. Termites and ants do not eat or nest in AAC blocks |
Low | AAC Blocks do not allow spread of termites and growth of pests and hence provides longer life to expensive wooden interiors. |
21 | Fume Resistance | Good | Average | AAC Blocks are completely inorganic and hence do not generate any toxic fumes or poisonous gases harmful to the occupants. The airtight nature of blocks also prevents toxic fumes from spreading into other parts of building. |
Popular Blogs
Application of AAC Blocks

- Residential Buildings
- Commercial Buildings
- Educational Institutes
- Hotels & Restaurants
- Retail & Warehouses
- Cold Storage Industries
- Medical Clinics and Hospitals
- Firewalls & Soundwalls
